List of all PokeShard effects.
| PokeShard | Effect |
|---|---|
| Meowth PokeShard | Increase Max Weight +250 |
| Chansey PokeShard | Max HP +500 |
| Jynx PokeShard | MATK +1% |
| Mr. Mime PokeShard | MDEF +5 |
| Togepi PokeShard | HP Recovery Rate +1% |
| Togetic PokeShard | HP Recovery Rate +4% |
| Togekiss PokeShard | HP Recovery Rate +10% |
| Voltorb PokeShard | ASPD +1 |
| Electrode PokeShard | ASPD +2 |
| Igglybuff PokeShard | SP Recovery Rate +1% |
| Jigglypuff PokeShard | SP Recovery Rate +4% |
| Wigglytuff PokeShard | SP Recovery Rate +10% |
| Weedle PokeShard | Poison Resistance +1% |
| Kakuna PokeShard | Poison Resistance +6%, HP Drain 1% |
| Beedrill PokeShard | Poison Resistance +10%, HP Drain 2%, Ignore DEF +5% |
| Mega Beedrill PokeShard | Poison Resistance +13%, HP Drain 5%, Ignore DEF +8%, Chance to Poison +5% |
| Abra PokeShard | MATK +1%, INT +1 |
| Kadabra PokeShard | MATK +1%, INT +1 |
| Alakazam PokeShard | MATK +1%, INT +1, SP Cost -10% |
| Mega Alakazam PokeShard | MATK +2%, INT +2, SP Cost -15% |
| Ralts PokeShard | MDEF +5, Heal Power +5% |
| Kirlia PokeShard | MDEF +10, Heal Power +7% |
| Gardevoir PokeShard | MDEF +15, Heal Power +8%, Max SP +1% |
| Mega Gardevoir PokeShard | MDEF +20, Heal Power +10%, Max SP +2%, MATK +3% |
| Pidgey PokeShard | ASPD +1, FLEE +1 |
| Pidgeotto PokeShard | ASPD +1, FLEE +4, Critical +2 |
| Gallade PokeShard | ASPD +1, FLEE +5, Critical +5, Damage to All +1% |
| Mega Gallade PokeShard | ASPD +2, FLEE +110, Critical +10, Damage to All +2% |
| Gastly PokeShard | Chance to Blind +5%, Chance to Curse +5% |
| Haunter PokeShard | Chance to Blind +7%, Chance to Curse +7% |
| Gengar PokeShard | Chance to Blind +8%, Chance to Curse +8%, Dark Element Damage +5% |
| Mega Gengar PokeShard | Chance to Blind +10%, Chance to Curse +10%, Dark Element Damage +10% |
| Nidoran♀ PokeShard | Max HP +1%, VIT +1 |
| Nidorina PokeShard | Max HP +2%, VIT +1 |
| Nidoqueen PokeShard | Max HP +2%, VIT +1, DEF +10, HP Recovery +10% |
| Nidoran♂ PokeShard | STR +1, Damage to All +1% |
| Nidorino PokeShard | STR +1, Damage to All +1%, Critical +4 |
| Nidoking PokeShard | STR +1, Damage to All +1%, Critical +6, Ignore DEF +5% |
| Shellder PokeShard | DEF +10, Reflect Short Damage +5% |
| Cloyster PokeShard | DEF +10, Reflect Short Damage +10% |
| Totodile PokeShard | ATK +1, LUK +1 |
| Croconaw PokeShard | ATK +1, LUK +1 |
| Feraligatr PokeShard | ATK +3, LUK +1 |
| Dratini PokeShard | Damage to Dragon Race +1% |
| Dragonair PokeShard | Damage to Dragon Race +4% |
| Dragonite PokeShard | Damage to Dragon Race +5% |
| Slowpoke PokeShard | MDEF +1, Water Resistance +1% |
| Slowbro PokeShard | MDEF +4, Water Resistance +4%, Reduce Player & Demi-Human Damage +1% |
| Mega Slowbro PokeShard | MDEF +5, Water Resistance +5%, Reduce Player & Demi-Human Damage +2% |
| Tentacool PokeShard | FLEE +5 |
| Tentacruel PokeShard | FLEE +10, Poison Damage +10%, Poison Resistance +10% |
| Poliwag PokeShard | Max HP +1%, Ranged Damage +1%, DEX +1 |
| Poliwhirl PokeShard | Max HP +1%, Ranged Damage +2%, DEX +1 |
| Poliwrath PokeShard | Max HP +1%, Ranged Damage +3%, DEX +1 |
| Magikarp PokeShard | Drop Rate +1% (All Monsters) |
| Gyarados PokeShard | Drop Rate +2%, Damage to All +2%, Fire Element Damage +5% |
| Goldeen PokeShard | Critical Damage +1% |
| Seaking PokeShard | Critical Damage +2%, Ignore DEF +5% |
| Dialga PokeShard | Damage to Demi-Human & Player +5% |
| Palkia PokeShard | Neutral Element Damage +5% |
| Ho-Oh PokeShard | Fire Element Damage +5% |
| Celebi PokeShard | Reduce damage from Demi-Human & Player by 5% |
2024 © All rights reserved to a Good MMO RPG.